| First Editions- Snow Village Halloween | ||||||||||||
| Revised 1/3/2026 | ||||||||||||
| In 2024, the concept of First Editions was introduced for several villages. These are comprised of 560 Hand Numbered pieces and are packaged in luxe packaging, unique bottom stamps, and were sold only by Platinum Key Dealers. Featured First Editions may or may not run concurrent per village. Listed below are those that have been designed for Snow Village Halloween. Coordinating Accessories may or may not retire at the time of the First Edition building. | ||||||||||||
2 Buildings | ||||||||||||
4 Accessories Jump to the Accessories section | ||||||||||||
Buildings | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING ACCESSORY | |||||||||
![]() |
||||||||||||
| 6013606FE | Disney World Haunted Mansion | 2024-2024 | 6015623 | |||||||||
| Click here for historical information | ||||||||||||
| Hand Numbered First Edition of 560 pieces | ||||||||||||
| Platinum Key Dealer Exclusive | ||||||||||||
| Disney Haunted Mansions Subseries | ||||||||||||
| Dimensions: 10.51 in H x 8.43 in W x 11.61 in L | ||||||||||||
![]() |
||||||||||||
| 6015580FE | Luna’s Late Night Brew (s/2) | 2025-2025 | 6015581 | |||||||||
| Limited Edition of 560 | ||||||||||||
| Witch Hollow Subseries | ||||||||||||
| Dimensions: 8.74in H x 8.66in W x 10.24in L | ||||||||||||
Coordinating Accessories | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||
| 6013607 | Silas Crump & His Dog, Bones | 2024-Current | 6013606FE | 6013606 | ||||||||
| Battery Operated, Compatible With AC/DC Adapters | ||||||||||||
| Disney Haunted Mansions Subseries | ||||||||||||
| Dimensions: 3.74 in H x 2.36 in W x 2.64 in L | ||||||||||||
| Adapter #107, Click for more information | ||||||||||||
| Adapter #109, Click for more information | ||||||||||||
![]() |
||||||||||||
| 6013608 | Madame Leota, Manifested | 2024-Current | ||||||||||
| Disney Haunted Mansions Subseries | ||||||||||||
| Dimensions: 3.19 in H x 2.56 in W x 2.56 in L | ||||||||||||
![]() |
||||||||||||
| 6013610 | Here Comes The Bride | 2024-Current | ||||||||||
| Dimensions: 3.19 in H x 2.56 in W x 2.56 in L | ||||||||||||
| Dimensions: 3.5 in H x 1.77 in W x 1.77 in L | ||||||||||||
| Adapter #107, Click for more information | ||||||||||||
| Adapter #109, Click for more information | ||||||||||||
![]() |
||||||||||||
| 6015581 | Jitter Witches | 2025-2025 | 6015580FE | |||||||||
| Dimensions: 3.3in H x 2.3in W x 4.3in L | ||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||